Home : Browse : Vector Image Files
Vector Image Files
Vector graphics are made up of paths, rather than individual pixels. These paths can be used to represent lines and shapes within the image. Most vector image formats can also include colors, gradients, and image effects. Since vector graphics store image data as paths, they can be enlarged without losing quality, which makes them a good choice for logos and other types of drawings.
Common vector image file extensions include .EPS, .AI, and .SVG.
Other image file categories include Raster Graphic and 3D Image files.
File Extension | File Type | Popularity |
---|---|---|
.SVG | Scalable Vector Graphics File | 164 |
.SVGZ | Compressed SVG File | 191 |
.VSTM | Visio Macro-Enabled Drawing Template | 200 |
.AI | Adobe Illustrator File | 203 |
.VSDX | Visio Drawing | 206 |
.CDR | CorelDRAW Image File | 214 |
.XAR | Xara Xtreme Drawing | 217 |
.VSTX | Visio Drawing Template | 217 |
.DPR | Digital InterPlot File | 222 |
.SVM | StarView Metafile | 225 |
.AFDESIGN | Affinity Design Document | 228 |
.EPS | Encapsulated PostScript File | 228 |
.INK | InkML Image | 229 |
.WMF | Windows Metafile | 230 |
.FXG | Flash XML Graphics File | 231 |
.POBJ | Photo Pos Pro Vector Object File | 232 |
.FH10 | FreeHand 10 Drawing File | 233 |
.TEX.EMZ | Street Fighter IV Texture File | 233 |
.OTG | OpenDocument Graphic Template | 233 |
.FH4 | FreeHand 4 Drawing File | 233 |
.CDDZ | ConceptDraw PRO Document | 233 |
.CDD | ConceptDraw PRO Document | 236 |
.PD | FlexiSIGN 5 Plotter Document | 236 |
.EP | Pencil Document | 236 |
.PAT | CorelDRAW Pattern File | 236 |
.FH9 | FreeHand 9 Drawing File | 237 |
.SCV | ScanVec CASmate Sign File | 238 |
.GDRAW | Google Drawings Shortcut | 238 |
.DRW | Corel Drawing File | 239 |
.LMK | Sothink Logo Maker Image | 239 |
.GVDESIGN | Gravit Designer File | 240 |
.FT9 | FreeHand 9 Drawing Template | 240 |
.YDR | YouiDraw Drawing Project | 240 |
.VSD | Visio Drawing File | 242 |
.FH8 | FreeHand 8 Drawing File | 243 |
.FH7 | FreeHand 7 Drawing File | 243 |
.SLDDRT | SolidWorks Sheet File | 243 |
.IGX | iGrafx Document | 244 |
.EMZ | Windows Compressed Enhanced Metafile | 244 |
.CVX | Canvas Drawing File | 244 |
.PS | PostScript File | 246 |
.CMX | Corel Metafile Exchange Image File | 247 |
.EPSF | Encapsulated PostScript Format File | 250 |
.DHS | HyperSnap Drawing | 250 |
.HPG | HPGL Plot File | 250 |
.PIXIL | Pixilart Project | 250 |
.SSK | SmartSketch 95 Document | 250 |
.PLT | HPGL Plot File | 250 |
.DRAWIT | DrawIt Drawing | 250 |
.DPP | DrawPlus Drawing File | 252 |
.PFD | Micrografx Optima! File | 253 |
.PMG | PageMaker Group File | 253 |
.DRW | Drawing File | 254 |
.ODG | OpenDocument Graphic File | 256 |
.FHD | FreeHand Drawing File | 257 |
.AC6 | ArtCut 6 Document | 257 |
.CSY | Canvas Symbol File | 257 |
.HPGL | HP Graphics Language Plotter File | 264 |
.FT8 | FreeHand 8 Template | 267 |
.CDMZ | Compressed ConceptDraw MINDMAP Document | 267 |
.CDS | ConceptDraw SlideShow | 267 |
.RDL | MicroStation Redline File | 267 |
.WPG | WordPerfect Graphic File | 267 |
.EGC | EximiousSoft GIF Creator Document | 267 |
.PLT | AutoCAD Plotter Document | 268 |
.FH11 | FreeHand 11 Drawing File | 271 |
.MVG | Magick Vector Graphics File | 271 |
.VSDM | Visio Macro-Enabled Drawing | 273 |
.STD | Apache OpenOffice Drawing Template | 273 |
.DIA | Dia Diagram File | 275 |
.CDTX | ConceptDraw PRO XML Template | 275 |
.CDRAPP | CorelDRAW.app Image File | 275 |
.GLOX | Microsoft Office SmartArt Graphics Layout File | 275 |
.DED | Dr. Engrave Document | 280 |
.GSD | Graphtec Vector Graphics File | 280 |
.JSL | Corel PaintShop Pro Shape Library | 280 |
.FIG | Xfig Drawing | 282 |
.CDX | CorelDRAW Compressed File | 282 |
.ASY | Asymptote Module | 283 |
.MGC | Microsoft Clip Organizer Media Catalog | 283 |
.VML | Vector Markup Language File | 283 |
.IMD | Microsoft VisioModeler File | 286 |
.GRAFFLE | OmniGraffle Drawing | 287 |
.IDEA | Adobe Ideas Document | 287 |
.SKETCH | Sketch Drawing | 289 |
.CVS | Canvas 3 Drawing File | 291 |
.EMF | Enhanced Windows Metafile | 294 |
.CVG | Calamus Vector Graphic File | 300 |
.GSTENCIL | OmniGraffle Stencil | 300 |
.SK1 | sK1 Vector Graphic File | 300 |
.VST | Visio Drawing Template | 300 |
.CVI | Canvas Image File | 300 |
.MGTX | MindGenius XML Template File | 300 |
.CV5 | Canvas 5 Drawing File | 300 |
.FH5 | FreeHand 5 Drawing File | 300 |
.SNAGSTYLES | Snagit Style Archive | 300 |
.SKETCHPAD | Sketchpad Drawing File | 300 |
.ESC | EasySignCut Pro Project | 300 |
.SK2 | ChemSketch Drawing | 300 |
.WPI | Inkling Sketch Binary File | 300 |
.FH6 | FreeHand 6 Drawing File | 300 |
.MGCB | Equation Illustrator Project File | 300 |
.EZDRAW | EazyDraw Graphic | 300 |
.SXD | StarOffice Drawing | 300 |
.PEN | Logitech io2 Drawing | 300 |
.CDMTZ | Compressed ConceptDraw MINDMAP Template | 300 |
.DRAWING | Artboard Drawing | 300 |
.TNE | Manga Studio Tone File | 300 |
.MGMX | MindGenius XML Map File | 300 |
.TLC | The Logo Creator File | 300 |
.TPL | Canvas Template | 308 |
.DRAWIO | diagrams.net Diagram File | 310 |
.DXB | Drawing Exchange Binary | 314 |
.OVR | The Overlay Maker Overlay File | 314 |
.SDA | StarOffice Drawing | 317 |
.STN | Genuine Fractals Image | 320 |
.VEC | CX-Designer Shape File | 320 |
.ABC | Micrografx ABC FlowCharter 6 File | 322 |
.CLARIFY | Clarify Document | 325 |
.SVF | Simple Vector Format Graphic | 325 |
.CNV | Canvas 6-8 Drawing File | 325 |
.PUPPET | Adobe Character Animator Puppet File | 325 |
.FIF | Fractal Image File | 329 |
.HVIF | Haiku Vector Icon File | 333 |
.AC5 | ArtCut 5 Document | 333 |
.SMF | Serif Metafile | 333 |
.OVP | The Overlay Maker Package File | 333 |
.DSF | Designer File | 333 |
.FMV | Frame Vector Metafile | 333 |
.PSID | PostScript Image Data File | 333 |
.FTN | Flowton Diagram File | 333 |
.AF3 | Micrografx ABC FlowCharter 3/4 File | 333 |
.CIL | Clip Gallery Packaged File | 333 |
.AF2 | Micrografx ABC FlowCharter 2 File | 333 |
.MP | LaTeX MetaPost File | 337 |
.CGM | Computer Graphics Metafile | 346 |
.DCS | Desktop Color Separation File | 350 |
.DESIGN | Microsoft Expression Design Drawing | 350 |
.FT10 | FreeHand 10 Drawing Template | 350 |
.PFV | PhotoFiltre Studio Vectorial Path | 350 |
.DDRW | ClarisDraw Drawing | 350 |
.UFR | Ultra Fractal File | 350 |
.HPL | HP-GL Plotter File | 350 |
.FS | FlexiSIGN Document | 356 |
.WMZ | Compressed Windows Metafile | 358 |
.XMMAP | MindManager XML Map File | 360 |
.ARTB | Artboard Document | 367 |
.SNAGITSTAMPS | Snagit Stamp Archive | 367 |
.AWG | Ability Draw Document | 367 |
.CDMM | ConceptDraw MINDMAP Document | 367 |
.HGL | HP Graphics Language File | 371 |
.ART | Art Document | 371 |
.PL | Unix Color Plot File | 375 |
.DPX | DrawPlus Template | 375 |
.ZGM | Zenographics Image File | 380 |
.MGMF | MindGenius Map File | 400 |
.AMDN | Amadine Drawing | 400 |
.INK | Pocket PC Handwritten Note | 400 |
.GEM | GEM Metafile | 400 |
.DSG | Stitch Era Design File | 400 |
.XPR | Microsoft Expression Design Graphic | 400 |
.FT11 | FreeHand 11 Drawing Template | 400 |
.MGS | MGCSoft Vector Shapes File | 400 |
.MMAT | MindManager Map Template | 400 |
.CCX | Corel Clipart File | 400 |
.GTEMPLATE | OmniGraffle Template | 400 |
.QCC | Quilt Manager Pattern File | 400 |
.MGMT | MindGenius 2-3 Template | 400 |
.YAL | Arts & Letters Clipart Library | 400 |
.CDLX | ConceptDraw PRO XML Library File | 400 |
.CDMT | ConceptDraw MINDMAP Template | 400 |
.CDSX | ConceptDraw PRO XML SlideShow File | 400 |
.CDT | ConceptDraw PRO Template | 433 |
.COR | CorelDRAW Drawing | 433 |
.VBR | GIMP Parametric Brush File | 433 |
.PCS | Microsoft Office ClipArt File | 433 |
.CWT | ClarisWorks Texture File | 450 |
.GLS | Sothink SWF Easy Shape File | 450 |
.IGT | iGrafx Document Template | 450 |
.CAG | ClipArt Gallery Package | 467 |
.CDX | ConceptDraw PRO XML Document | 467 |
.PWS | Print Workshop Image | 475 |
.GKS | Graphics Kernel System File | 500 |
.NAP | NAP Metafile | 500 |
.FH3 | FreeHand 3 Drawing File | 500 |
.FT7 | FreeHand 7 Drawing Template | 500 |
All Categories
Common File Types
Text Files
Data Files
Audio Files
Video Files
eBook Files
3D Images
Raster Images
Vector Images
Camera Raw Images
Page Layout Files
Spreadsheet Files
Database Files
Executable Files
Game Files
CAD Files
GIS Files
Web Files
Plugin Files
Font Files
System Files
Settings Files
Encoded Files
Compressed Files
Disk Images
Developer Files
Backup Files
Misc Files