Home : Browse : GIS Files
GIS Files
The GIS (Geographic Information Systems) category includes files related to GPS devices and mapping software. These files may contain maps, saved routes, and waypoints. Many GIS files are saved in open formats, which can be transferred between GPS devices and computer systems.
Common GIS file extensions include .GPX, .LOC, and .OV2.
File Extension | File Type | Popularity |
---|---|---|
.GMAP | Garmin Map File | 145 |
.EMBR | Spatial Geodatabase File | 160 |
.WOR | MapInfo Workspace File | 167 |
.DT0 | DTED Level 0 File | 180 |
.SBN | GT-31 Binary Data File | 183 |
.SP3 | NGS SP3 File | 185 |
.SSF | Trimble Standard Storage Format File | 185 |
.MIF | MapInfo Interchange Format File | 190 |
.3DL | iGO Landmark File | 197 |
.MXT | ArcGIS Map Template | 200 |
.WLX | MapSource Web Link File | 200 |
.NM2 | Navitel Map File | 200 |
.AVL | ArcView Legend File | 200 |
.DIV | DIVA-GIS Project File | 200 |
.FMW | FME Workbench File | 200 |
.NMC | ArcGIS Explorer Map Content File | 200 |
.MPK | ArcGIS Map Package | 202 |
.SAF | Street Atlas USA Map File | 203 |
.3D | Survex 3D Cavern File | 209 |
.DEM | Digital Elevation Model | 211 |
.APL | ArcPad Layer File | 217 |
.MXD | ArcGIS Map Document | 217 |
.GST | MapInfo Geoset File | 217 |
.TFRD | Tape Image Format Requirements Document | 219 |
.OSM | OpenStreetMap Map File | 220 |
.DT1 | DTED Level 1 File | 220 |
.KMZ | Google Earth Placemark File | 220 |
.KML | Keyhole Markup Language File | 222 |
.GSM | MapViewer Project File | 222 |
.PTM | MapPoint Map File | 229 |
.ATX | ArcGIS Attribute Index File | 229 |
.OSC | OpenStreetMap Change File | 229 |
.HDR | ESRI BIL Header File | 229 |
.GEOJSON | GeoJSON File | 230 |
.SDF | Spatial Data Format File | 233 |
.CXF | Coordinates Export Format | 233 |
.PMF | ESRI Published Map File | 233 |
.GSI | Golden Software Interchange File | 237 |
.E00 | ArcInfo Coverage Export File | 237 |
.PIX | PCI Geomatics Database File | 237 |
.TIMESTAMP | Geodatabase Timestamp File | 239 |
.AXE | AutoRoute Map File | 240 |
.MSD | Map Service Definition File | 240 |
.DIX | DIVA-GIS Export File | 240 |
.GML | Geography Markup Language File | 242 |
.SBN | ESRI Spatial Binary File | 243 |
.NMF | ArcGIS Explorer Map File | 246 |
.GPX | GPS Exchange File | 246 |
.JNX | BirdsEye JNX Raster Map | 250 |
.GVSP | Geocortex Viewer for Silverlight Project | 250 |
.REF | IDRISI Raster Image Reference File | 250 |
.PRM | Route 66 Map File | 250 |
.GRB | GRIB Meteorological Data File | 250 |
.IMI | Magellan Map File | 250 |
.BT | Binary Terrain File | 253 |
.LAN | ERDAS LAN File | 254 |
.CSF | GeoMedia Coordinate System File | 254 |
.HGT | SRTM Elevation Data File | 255 |
.3DC | iGO 3D Building File | 256 |
.FBL | iGO Map File | 256 |
.OCD | OCAD Map File | 260 |
.GLB | STK Globe File | 260 |
.ADF | ESRI ArcInfo Binary Grid Format | 261 |
.RDF | ArcGIS Report Document File | 262 |
.GSR | Golden Software Reference File | 262 |
.TAB | MapInfo TAB File | 265 |
.AQM | AlpineQuest Map File | 267 |
.GSB | Golden Software Boundary File | 267 |
.RDC | IDRISI Raster Documentation File | 267 |
.SLD | Styled Layer Descriptor File | 267 |
.GPS | Survey Pro Coordinate File | 267 |
.OBF | OsmAnd Offline Map File | 275 |
.VDC | IDRISI Vector Documentation File | 275 |
.STYLE | ArcGIS Style Manager File | 275 |
.MWX | MapGuide Author Map Window XML File | 275 |
.DMF | Geosystem Digitals Map File | 279 |
.RGN | Garmin Regional Map File | 280 |
.MMM | MiraMon Maps File | 280 |
.JGW | JPEG World File | 280 |
.MID | MapInfo Data File | 281 |
.WLD | ESRI World File | 283 |
.IMD | GIS Image Metadata File | 286 |
.USR | Lowrance GPS Data File | 286 |
.IMG | ERDAS IMAGINE Image File | 287 |
.TFW | World File for TIFF | 290 |
.SDW | MrSID World File | 291 |
.FIT | Garmin Activity File | 294 |
.SVP | Subsurface Viewer Project | 300 |
.GMF | Geology Multi-File | 300 |
.SEGY | SEG-Y Data File | 300 |
.MMZ | MiraMon Compressed Map File | 300 |
.ETA | Google Earth Placemark File | 300 |
.ERS | ER Mapper Data File | 300 |
.MDC | Merkaartor Document | 300 |
.DLG | Digital Line Graph | 300 |
.AUX | Auxiliary File | 300 |
.STT | Streets & Trips Map Template | 300 |
.JPW | World File for JPEG | 300 |
.FDS | FME Custom Format File | 300 |
.FME | FME Mapping File | 300 |
.VCT | IDRISI Vector Image | 300 |
.MPS | Pocket Streets Map File | 300 |
.SVX | Survex Cavern Data File | 300 |
.XOL | Swiss Map Overlay | 300 |
.PTT | MapPoint Map Template | 300 |
.NV2 | Navionics Chart File | 300 |
.DMT | DeLorme Transfer File | 300 |
.TTKGP | TatukGIS Project File | 300 |
.SXD | ArcScene Document | 312 |
.PIN | MNS Projection Information File | 312 |
.APR | ArcView Project File | 318 |
.IMG | Garmin Map File | 319 |
.TH | Therion Data File | 320 |
.SMM | Map Manager Schema File | 320 |
.SGY | SEG-Y Data File | 320 |
.JPGW | JPEG World File | 322 |
.EST | Streets & Trips Map File | 325 |
.BIL | ESRI BIL File | 325 |
.SHP | ESRI Shapefile | 333 |
.NGT | Noni GPSPlot Track File | 333 |
.RMP | Magellan Raster Map File | 333 |
.SMP | IDRISI Palette File | 340 |
.477 | MNS Shape Definition Companion File | 340 |
.RST | IDRISI Raster Image | 344 |
.FMV | FME Desktop Viewspace File | 350 |
.OSB | OpenStreetMap Binary Map File | 350 |
.MNH | Master Navigator Header File | 350 |
.AT5 | Lowrance Map File | 350 |
.NM3 | Navitel 5 Map File | 350 |
.OV2 | TomTom Points of Interest Database | 356 |
.CUB | ISIS Cube File | 367 |
.FLS | ArcView GIS Windows Help Supporting File | 367 |
.TPX | DeLorme Topo Project File | 371 |
.MAP | NAVIGON Map File | 373 |
.3DD | ArcGlobe Document | 375 |
.MAP | Mapjects Server Webparts File | 380 |
.QCT | Memory-Map QuickChart File | 400 |
.GPF | Geosoft Project File | 400 |
.GWS | Geosoft Workspace File | 400 |
.QGS | QGIS Project File | 400 |
.CVI | CassiniVision Map Image File | 400 |
.CML | OGC Web Map Context Document | 400 |
.FMI | FME Include File | 400 |
.LPK | ArcGIS Layer Package | 400 |
.LEN | IMAGINE Lens Flare File | 400 |
.SBF | Septentrio Binary File | 400 |
.GTM | GPS TrackMaker Data File | 400 |
.GPRX | Geoxa Project File | 400 |
.QPJ | QGIS Map Projection File | 400 |
.DT2 | DTED Level 2 File | 400 |
.GSR2 | Golden Software Reference File | 400 |
.AXT | Microsoft AutoRoute Template | 400 |
.MGM | MGMaps File | 400 |
.NMAP | NaviComputer Map File | 400 |
.FFS | FME Desktop Feature Store File | 400 |
.RRD | Reduced Resolution Dataset File | 409 |
.BPW | Bitmap World File | 425 |
.SDM | Spatial Data Modeling Language File | 433 |
.GFW | GIF World File | 433 |
.JPR | Fugawi Projection File | 433 |
.COR | Trimble Corrected SSF File | 460 |
.WFD | Wayfinder Map File | 500 |
.VEC | IDRISI Vector File | 500 |
.DVC | IDRISI Vector Definition File | 500 |
.SYM | TatukGIS Symbols File | 500 |
.QLV | QGIS layerVersion Save File | 500 |
All Categories
Common File Types
Text Files
Data Files
Audio Files
Video Files
eBook Files
3D Images
Raster Images
Vector Images
Camera Raw Images
Page Layout Files
Spreadsheet Files
Database Files
Executable Files
Game Files
CAD Files
GIS Files
Web Files
Plugin Files
Font Files
System Files
Settings Files
Encoded Files
Compressed Files
Disk Images
Developer Files
Backup Files
Misc Files