Software Programs
Software Program of the Day:
FileInfo provides information about hundreds of popular software programs. Each overview includes a description of the program, the software's primary features, and of course a list of supported file types. Our goal is to provide an objective review of each software application so you can determine if it is right for you.
Top 20 Highest Rated Programs
Software Title | Platform | Rating | |
---|---|---|---|
1. | Microsoft Outlook Express | ||
2. | Microsoft WordPad | ||
3. | Microsoft Notepad | ||
4. | Microsoft Office | ||
5. | Microsoft Windows | ||
6. | Microsoft Word | ||
7. | Microsoft Visual Studio | ||
8. | Microsoft Windows Media Player | ||
9. | Microsoft Edge | ||
10. | Microsoft Excel | ||
11. | 7-Zip | ||
12. | Microsoft Internet Explorer | ||
13. | Microsoft PowerPoint | ||
14. | Media Player Classic | ||
15. | Microsoft Outlook | ||
16. | Nullsoft Winamp | ||
17. | Microsoft SQL Server | ||
18. | Mojang Minecraft | ||
19. | RARLAB WinRAR | ||
20. | Microsoft Access |
10 Most Recently Added Programs
Software Title | Platform | Rating | |
---|---|---|---|
1. | Apple Books | ||
2. | Spark Studio | ||
3. | Microsoft Visual Studio Code | ||
4. | Electronic Arts The Sims 4 | ||
5. | GitHub Atom | ||
6. | IDM UltraEdit | ||
7. | Smile TextExpander | ||
8. | Easy Cut Studio | ||
9. | Individual Software Total 3D Home Design Deluxe | ||
10. | MAME OS X |
10 Most Recently Updated Programs
Software Title | Platform | Rating | |
---|---|---|---|
1. | Apple iMovie | ||
2. | MAGIX Music Maker | ||
3. | MAGIX VEGAS | ||
4. | Mozilla Firefox | ||
5. | Google Drive | ||
6. | Google Chrome | ||
7. | Microsoft Edge | ||
8. | Wondershare Filmora | ||
9. | CADSoftTools ABViewer | ||
10. | VideoLAN VLC media player |