Software Programs
Software Program of the Day:
FileInfo provides information about hundreds of popular software programs. Each overview includes a description of the program, the software's primary features, and of course a list of supported file types. Our goal is to provide an objective review of each software application so you can determine if it is right for you.
Top 20 Highest Rated Programs
Software Title | Platform | Rating | |
---|---|---|---|
1. | Microsoft Outlook Express | ||
2. | Microsoft Notepad | ||
3. | Microsoft WordPad | ||
4. | Microsoft Office | ||
5. | Kubotek KeyCreator | ||
6. | Microsoft Windows | ||
7. | Microsoft Edge | ||
8. | Google Docs | ||
9. | Microsoft Word | ||
10. | Microsoft Excel | ||
11. | Microsoft Visual Studio | ||
12. | Microsoft Windows Media Player | ||
13. | 7-Zip | ||
14. | Google Slides | ||
15. | Microsoft PowerPoint | ||
16. | Microsoft Internet Explorer | ||
17. | Microsoft Outlook | ||
18. | Microsoft Visual Studio Code | ||
19. | Microsoft Access | ||
20. | Mojang Minecraft |
10 Most Recently Added Programs
Software Title | Platform | Rating | |
---|---|---|---|
1. | Google Slides | ||
2. | Google Photos | ||
3. | Google Sheets | ||
4. | Google Docs | ||
5. | Kubotek KeyCreator | ||
6. | Adobe Premiere Rush | ||
7. | Nitro Pro | ||
8. | ACCA Edificius | ||
9. | Adobe Character Animator | ||
10. | Adobe Dimension |
10 Most Recently Updated Programs
Software Title | Platform | Rating | |
---|---|---|---|
1. | 7-Zip | ||
2. | MiKTeX | ||
3. | TeXworks | ||
4. | Audacity | ||
5. | Apple Photos | ||
6. | Microsoft Word | ||
7. | Microsoft Office | ||
8. | Intuit TurboTax | ||
9. | VideoLAN VLC media player | ||
10. | Apple Numbers |