Home : Browse : Spreadsheet Files
Spreadsheet Files
Spreadsheet files store data in cells, which are organized into rows and columns. Each cell may contain a certain type of data, such as a text string, number, or date. Cells may also contain formulas, which reference other cells.
Common spreadsheet file extensions include .XLSX, .ODS, and .NUMBERS.
File Extension | File Type | Popularity |
---|---|---|
.NMBTEMPLATE | Numbers Spreadsheet Template | 200 |
.XLS | Microsoft Excel Spreadsheet (Legacy) | 209 |
.XLSX | Microsoft Excel Spreadsheet | 210 |
.XLSM | Microsoft Excel Macro-Enabled Spreadsheet | 211 |
.XLTM | Microsoft Excel Macro-Enabled Spreadsheet Template | 214 |
.123 | Lotus 1-2-3 Spreadsheet | 215 |
.GNUMERIC | Gnumeric Spreadsheet | 219 |
.XLSB | Microsoft Excel Binary Spreadsheet | 220 |
.NUMBERS-TEF | Numbers iCloud Document | 220 |
.DEX | Microsoft Excel Spreadsheet | 221 |
.DEF | SmartWare II Data File | 222 |
.XL | Microsoft Excel Spreadsheet | 226 |
.XLR | Works Spreadsheet | 237 |
.SXC | StarOffice Calc Spreadsheet | 239 |
.NUMBERS | Apple Numbers Spreadsheet | 241 |
.ODS | OpenDocument Spreadsheet | 243 |
.NB | Mathematica Notebook | 248 |
.XLSHTML | Microsoft Excel HTML Spreadsheet | 250 |
.BKS | Microsoft Works Spreadsheet Backup File | 250 |
.EFU | Everything File List | 250 |
.OTS | OpenDocument Spreadsheet Template | 250 |
.MAR | Mariner Calc Spreadsheet | 250 |
.IMP | Improv Spreadsheet | 250 |
.RDF | Report Definition File | 257 |
.FP | FileMaker Pro Spreadsheet | 257 |
.CELL | Thinkfree Office NEO Cell Workbook | 260 |
.XAR | Microsoft Excel Auto-Recovery File | 260 |
._XLS | Renamed Microsoft Excel Spreadsheet (Legacy) | 262 |
.PMD | PlanMaker Spreadsheet | 265 |
.EDXZ | Edraw Compressed XML FIle | 271 |
.XLTX | Microsoft Excel Spreadsheet Template | 275 |
.SDC | Apache OpenOffice Calc Spreadsheet | 275 |
.TMV | TimeMap Visual | 286 |
.GSHEET | Google Sheets Shortcut | 289 |
.WQ2 | Quattro Pro for DOS Spreadsheet File | 291 |
._XLSX | Renamed Microsoft Excel Spreadsheet | 292 |
.QPW | Quattro Pro Spreadsheet | 294 |
.AST | Ability Spreadsheet Template | 300 |
.FODS | OpenDocument Flat XML Spreadsheet | 300 |
.FM | FileMaker Database | 300 |
.PMVX | PlanMaker Spreadsheet Template | 300 |
.NCSS | NCSS Dataset File | 300 |
.OGWU | Origin Unicode Workbook File | 300 |
.WKS | Lotus 1-2-3 Spreadsheet | 307 |
.DIS | Oracle Discoverer Workbook | 322 |
.12M | Lotus 1-2-3 SmartMaster File | 329 |
.PMDX | PlanMaker Spreadsheet | 333 |
.GNM | Gnumeric Spreadsheet | 333 |
.EDX | Edraw XML FIle | 345 |
.ESS | EasySpreadsheet Spreadsheet | 350 |
.XLSMHTML | Microsoft Excel MIME HTML Spreadsheet | 360 |
.AWS | Ability Spreadsheet File | 367 |
.WKQ | Quattro Pro for DOS Spreadsheet File | 367 |
.WQ1 | Quattro Pro for DOS Spreadsheet File | 382 |
.WKS | Works Spreadsheet | 385 |
.FCS | First Choice Spreadsheet | 400 |
.XLTHTML | Microsoft Excel HTML Spreadsheet Template | 400 |
.PMV | PlanMaker Spreadsheet Template | 400 |
.UOS | Uniform Office Spreadsheet | 400 |
.STC | StarOffice Calc Spreadsheet Template | 400 |
.WR1 | Lotus Symphony Worksheet File | 400 |
.HCDT | Thinkfree Office NEO Cell Template | 400 |
.OGW | Origin Workbook File | 400 |
.TMVT | TimeMap Template | 450 |
.DFG | Data Flask Grid File | 467 |
.WKU | Lotus 1-2-3 Spreadsheet | 500 |
.WKI | Lotus 2 Worksheet | 500 |
All Categories
Common File Types
Text Files
Data Files
Audio Files
Video Files
eBook Files
3D Images
Raster Images
Vector Images
Camera Raw Images
Page Layout Files
Spreadsheet Files
Database Files
Executable Files
Game Files
CAD Files
GIS Files
Web Files
Plugin Files
Font Files
System Files
Settings Files
Encoded Files
Compressed Files
Disk Images
Developer Files
Backup Files
Misc Files